summary
PRODUCT
PRODUCT
summary
Product Features
Two types of capacitor bank are designed and manufactured depending on a protection type (capacity failure detection type). The capacitor bank type and applicable voltage range according to a protection type are presented in the following table
| Protection type | Detection factor | Bank type (application voltage) |
|---|---|---|
| Open delta | Zero phase voltage detection | Frame (up to 36kV) / Panel (up to 36kV) |
| Voltage difference(DEVI) | Detection of differential voltage between two parallel groups | Frame (up to 36kV) / Panel (up to 36kV) |
Product Principles

CAPACITOR BANK ENGINEERING
Installation Effects
By supplying the capacitor bank to leading reactive current of capacitor, it is possible to reduce the inductive reactive current used in loads and therefore lower the burden of power generator. Aside from that, the capacitor bank for power factor improvement has the following advantages
Product Specification
Open delta protection type
| Circuit voltage | Frequency[Hz] | Rated capacity[kvar] | Composition | Series reactor L=6% |
|---|---|---|---|---|
| 22.9 | 60 | 500 | 83.4kvar × 3units | 30kvar |
| 1000 | 167kvar × 6units | 60kvar | ||
| 1500 | 250kvar × 6units | 90kvar | ||
| 2000 | 167kvar × 12units | 120kvar | ||
| 2500 | 209kvar × 12units | 150kvar |
Voltage difference protection type
| Circuit voltage | Frequency[Hz] | Rated capacity[kvar] | Composition | Series reactor L=6% |
|---|---|---|---|---|
| 22.9 | 60 | 500 | 83.4kvar × 6units | 30kvar |
| 1000 | 167kvar × 6units | 60kvar | ||
| 1500 | 250kvar × 6units | 90kvar | ||
| 2000 | 167kvar × 6units | 120kvar | ||
| 2500 | 209kvar × 6units | 150kvar | ||
| 3000 | 250kvar × 6units | 180kvar | ||
| 4000 | 167kvar × 6units | 240kvar | ||
| 5000 | 278kvar × 6units | 300kvar |
Design Drawings
Open delta Protection type

Voltage difference Protection type
